skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
88 Hunter Bauer 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
23 Logan Arguello 7 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.43
19 Johnathan Foster 7 2 3 5 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.71
5 Davis Flint 7 4 0 4 0 0.0 2 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.57
81 Owen Dunn 7 0 2 2 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.29
33 Ainsley Jakaboski 7 0 4 4 0 0.0 0 1 0 0 5 10 0 0 0 0 0 0 0 0 0 0.57
41 Grant Jakaboski 7 2 3 5 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.71
24 Alvaro Ramazzini 7 5 0 5 0 0.0 1 0 0 0 2 14 0 0 0 0 0 0 0 0 0 0.71
37 Levi Smith 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Patrick Marlin 7 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.14
39 Owen Taylor 7 1 2 3 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.43
15 Andy Thompson 7 0 1 1 0 0.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 0 0.14
11 Trevor Runck 7 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
99 William Lazar 7 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
80 Brianna Shay 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
34 Joseph Huseman III 7 2 0 2 0 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.29

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
88 Hunter Bauer 7 303:00 3 4 0 0 101 83 18 3.56 .822 1 0

Player Stats