skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 74

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
37 Logan Coulombe BtmA 37 12 17 29 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.78
31 James Fichtner BtmA 37 6 9 15 0 0.0 0 0 0 0 3 16 0 0 0 0 0 0 0 0 0 0.41
8 Shae Jakaboski BtmA 37 5 9 14 0 0.0 0 0 0 0 16 32 0 0 0 0 0 0 0 0 0 0.38
44 Tristan Spranger BtmA 37 9 3 12 0 0.0 0 0 0 0 5 10 0 0 0 0 0 0 0 0 0 0.32
4 John Zink BtmA 36 6 3 9 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.25
5 Cole Davis BtmA 36 4 3 7 0 0.0 0 0 0 0 7 14 0 0 0 0 0 0 0 0 0 0.19
9 Connor Glover BtmA 35 15 5 20 0 0.0 0 0 0 0 12 34 0 0 0 0 0 0 0 0 0 0.57
27 Nathan Ku BtmA 35 10 11 21 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.60
22 Travis Arguello BtmA 34 8 6 14 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.41
21 Cal Brock BtmA 33 10 10 20 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.61
10 Evan Lovette BtmA 33 1 8 9 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.27
11 Jordan Hancock BtmA 31 3 7 10 0 0.0 0 0 0 0 11 35 0 0 0 0 0 0 0 0 0 0.32
7 Ian Mohr BtmA 31 10 8 18 0 0.0 0 0 0 0 6 12 0 0 0 0 0 0 0 0 0 0.58
12 Jack Glover BtmA 30 22 7 29 0 0.0 1 0 0 0 10 50 0 0 0 0 0 0 0 0 0 0.97
85 jacob wenner BtmA 25 25 11 36 0 0.0 0 0 0 0 4 16 0 0 0 0 0 0 0 0 0 1.44
24 Alvaro Ramazzini PWA 7 5 0 5 0 0.0 1 0 0 0 2 14 0 0 0 0 0 0 0 0 0 0.71
34 Joseph Huseman III PWA 7 2 0 2 0 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.29
19 Johnathan Foster PWA 7 2 3 5 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.71
37 Levi Smith PWA 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Patrick Marlin PWA 7 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.14
23 Logan Arguello PWA 7 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.43
81 Owen Dunn PWA 7 0 2 2 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.29
39 Owen Taylor PWA 7 1 2 3 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.43
15 Andy Thompson PWA 7 0 1 1 0 0.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 0 0.14
64 Stanley Hubbard BtmA 7 2 3 5 0 0.0 0 0 0 0 7 14 0 0 0 0 0 0 0 0 0 0.71
33 Ainsley Jakaboski PWA 7 0 4 4 0 0.0 0 1 0 0 5 10 0 0 0 0 0 0 0 0 0 0.57
11 Trevor Runck PWA 7 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
99 William Lazar PWA 7 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
5 Davis Flint PWA 7 4 0 4 0 0.0 2 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.57
41 Grant Jakaboski PWA 7 2 3 5 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.71

Page 1 of 3

Displaying Results 1 - 30 of 74

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
33 Erik Werkhoven BtmA 37 0:00 30 6 1 0 582 513 69 0.00 .881 3 1
88 Hunter Bauer PWA 7 303:00 3 4 0 0 101 83 18 3.56 .822 1 0
Goalie Player CLRD 6 0:00 0 5 1 0 181 162 19 0.00 .895 0 0
Goalie Player FTH 6 0:00 0 6 0 0 155 128 27 0.00 .826 0 0
Goalie Player NW M 3 0:00 1 2 0 0 68 56 12 0.00 .824 0 0
Goalie Player DRNG 3 0:00 0 3 0 0 54 43 11 0.00 .796 0 0
Goalie Player BLDR 2 0:00 2 0 0 0 33 32 1 0.00 .970 1 0
Goalie Player DNVR 2 0:00 0 2 0 0 52 46 6 0.00 .885 0 0
Goalie Player MNTN 2 0:00 0 2 0 0 95 83 12 0.00 .874 0 0
Goalie Player TLLR 2 0:00 0 2 0 0 80 66 14 0.00 .825 0 0
Goalie Player TH G 1 0:00 0 1 0 0 19 17 2 0.00 .895 0 0
Goalie Player SPN 1 42:00 1 0 0 0 16 13 3 2.57 .812 0 0
Goalie Player RMPG 1 42:00 0 1 0 0 36 32 4 4.29 .889 0 0
Goalie Player SUMMIT 1 42:00 0 1 0 0 17 12 5 5.36 .706 0 0
Goalie Player STMB 1 42:00 1 0 0 0 22 21 1 1.43 .955 0 0
Goalie Player CLRD 1 0:00 0 1 0 0 32 30 2 0.00 .938 0 0
Goalie Player NCYH 1 0:00 0 1 0 0 41 37 4 0.00 .902 0 0
Goalie Player TMP 1 0:00 0 1 0 0 51 48 3 0.00 .941 0 0
Goalie Player RVD 1 0:00 1 0 0 0 10 8 2 0.00 .800 0 0
Goalie Player LTTL 1 0:00 0 1 0 0 27 24 3 0.00 .889 0 0
Goalie Player BLDR 1 0:00 0 1 0 0 24 21 3 0.00 .875 0 0
Goalie Player WYMN 1 0:00 1 0 0 0 7 4 3 0.00 .571 0 0
Goalie Player CLFR 1 0:00 0 1 0 0 30 25 5 0.00 .833 0 0
Goalie Player RNG 1 0:00 0 1 0 0 20 15 5 0.00 .750 0 0
Goalie Player SN J 1 0:00 1 0 0 0 31 24 7 0.00 .774 0 0